Tractors | Year of Build | Price | Hours Used | |
---|---|---|---|---|
|
MF7718S -21Reg | 0 | POA | 580 |
|
MF7718S -70Reg | 0 | POA | 504 |
|
MF 7718S - 20Reg | 0 | POA | 1468 |
|
MF7718S -Dyna6- 19Reg | 0 | POA | 1120 |
|
MF7724VT - 67Reg | 0 | POA | 2477 |
|
MF7718 Dyna6 67Reg | 0 | POA | 2478 |
|
MF6715S-DYN4 -68Reg | 0 | POA | 1613 |
|
MF6713 S - Dyna6 -67Reg | 0 | POA | 3822 |
|
MF6616 DynaVT Reg;CU65 DZO | 0 | POA | 4220 |
|
MF6480 11Reg | 0 | POA | 4546 |
|
MF4708-67Reg | 0 | POA | 1145 |
|
MF6470 Dyna6 08Reg | 0 | POA | 3705 |
|
MF5445 Reg CU61 CGY | 0 | POA | 3590 |
|
MF5455 - 05reg | 0 | POA | 2458 |
|
MF 6485 Dynashift -04Reg | 0 | POA | - |
|
MF5475 Dyna4-08Reg | 0 | POA | 3631 |
|
CLAAS AXOS 320 -11Reg | 0 | POA | 3228 |
|
CLAAS Celtis 446rx -56Reg | 0 | POA | - |
|
FORD 8210 E-reg | 0 | POA | 9339 |
|
NEWHOLLAND TS115 56Reg | 0 | POA | 5500 |
|
McCORMICK-CX95 -03Reg | 0 | POA | 6103 |
|
John Deere 5100R 68Reg | 0 | POA | 2483 |
|
MF4345 -03Reg | 0 | POA | 5119 |
|
MF5711M -68Reg | 0 | POA | 2313 |
|
MF5713S-21Reg | 0 | POA | 546 |
|
MF5713S NEXT EDITION -20Reg | 0 | POA | 1430 |
|
Massey Ferguson 5713S, 68 reg | 2018 | POA | 817 |
Whatever your machinery requirements our excellent product range can cater for every type of agricultural application, big or small. With industry leading franchises our experienced sales team can advise you on the specification and suitability of the products that best meet your needs.
Please contact us for more information.
Cefnmabws Tel: 01974 272 260 |
Parc Mawr Buildings Tel: 01269 831 020 |
Unit 4 & 5 Tel: 01654 703 440 |
Withybush Road Tel: 01437 762 736 |