Telescopic Handlers | Year of Build | Price | Hours Used | |
---|---|---|---|---|
MF TH6030 .19Reg | 0 | POA | 536 | |
Merlo P27.6 CU21BJX | 0 | POA | 1101 | |
Merlo 42.7 -68Reg | 0 | POA | 5118 | |
Merlo32.6-16Reg | 0 | POA | 5413 | |
MANITOU 526 / 02 Reg | 0 | POA | - | |
Merlo 32.6 -62Rg | 0 | POA | 4826 | |
Merlo 32.6 -16Reg | 0 | POA | 5879 | |
Merlo 33.7 -68Reg | 0 | POA | 3253 | |
Schaffer 8620T -70Reg | 0 | POA | 1800 |
Whatever your machinery requirements our excellent product range can cater for every type of agricultural application, big or small. With industry leading franchises our experienced sales team can advise you on the specification and suitability of the products that best meet your needs.
Please contact us for more information.
Cefnmabws Tel: 01974 272 260 |
Parc Mawr Buildings Tel: 01269 831 020 |
Unit 4 & 5 Tel: 01654 703 440 |
Withybush Road Tel: 01437 762 736 |