Telescopic Handlers | Year of Build | Price | Hours Used | |
---|---|---|---|---|
|
Merlo TF35.7. 17Reg | 0 | POA | 3457 |
|
MERLO 40.7 Reg: CV63 JJY | 0 | POA | 4621 |
|
CASE 1840 | 0 | POA | - |
|
Merlo32.6-16Reg | 0 | POA | 5413 |
|
SCHAFFER 8610T - 17Reg | 0 | POA | 5096 |
|
Schaffer 4360 | 0 | POA | 4794 |
|
Schaffer 3550T -20Reg | 0 | POA | 2312 |
Whatever your machinery requirements our excellent product range can cater for every type of agricultural application, big or small. With industry leading franchises our experienced sales team can advise you on the specification and suitability of the products that best meet your needs.
Please contact us for more information.
Cefnmabws Tel: 01974 272 260 |
Parc Mawr Buildings Tel: 01269 831 020 |
Unit 4 & 5 Tel: 01654 703 440 |
Withybush Road Tel: 01437 762 736 |