Balers | Year of Build | Price | ||
---|---|---|---|---|
None Found | ||||
Bale Wrappers | Year of Build | Price | ||
Kverneland Wrapper | 0 | POA | ||
Mowers | Year of Build | Price | ||
Lelly 320 Mc | 2011 | POA | ||
JOHN DEERE 331 MOWER | 0 | POA | ||
MF DM316 Front Mower | 0 | POA | ||
MF DM316 BACK MOWER | 0 | POA | ||
Kuhn FC3125DF-FF | 2019 | POA | ||
Kuhn FC283 mower | 2008 | £3,950 | ||
Hay Equipment | Year of Build | Price | ||
KUHN -GF7802 TEDDER | 0 | POA | ||
Krone Swadro 395 | 2005 | POA | ||
Fella T800 Rake | 0 | POA | ||
Mf 676 tedder | 0 | POA | ||
Massey Ferguson | 2018 | POA | ||
Kuhn | 2015 | POA | ||
Ploughs | Year of Build | Price | ||
Kuhn vari-master123 | 0 | POA | ||
Drills | Year of Build | Price | ||
Used SULKY Reco X-36 | 0 | £7,950 | ||
Used SULKY Reco X-36 | 2010 | POA | ||
Kuhn MDS 735 M | 2006 | £1,250 | ||
Reco Sulky DRC | 0 | POA | ||
Kverneland Exacta-CL | 2017 | £3,000 | ||
Vicon Rota Flow RO-M | 0 | POA | ||
Vicon Rota Flow RO-M | 2010 | POA | ||
Vicon Rota Flow RO-M | 2010 | POA | ||
Kuhn | 0 | POA | ||
Spreaders Dry Manure - Trailed | Year of Build | Price | ||
Burning | 0 | POA | ||
Manure Technology - Miscellaneous | Year of Build | Price | ||
A W Trailers | 0 | POA | ||
Trailer/Carrier | Year of Build | Price | ||
Chieftain low loader | 0 | POA | ||
Marshall QM11 | 0 | POA | ||
Bale Trailer | 0 | POA | ||
Evans Engineering flat bed | 0 | POA | ||
Jpm 14 ton dump trailer | 2021 | POA | ||
Feeding Technology | Year of Build | Price | ||
KUHN Primor 3560 | 0 | POA | ||
RMH Mixell 14 | 0 | POA | ||
Teagle Tomahawk 8100 | 0 | POA | ||
Teagle | 1998 | POA | ||
Farm, Cattle Shed and Stock Technology - | Year of Build | Price | ||
None Found | ||||
Miscellaneous | Year of Build | Price | ||
Merlo pallet forks | 0 | POA | ||
Joskin Grass Harrow 10ft | 0 | POA | ||
Quicke SiloCut 210 | 2015 | POA | ||
Quicke SiloCut 225 | 0 | POA | ||
Albutt S160 | 0 | POA | ||
Quicke Flexigrip | 0 | POA | ||
Fleming shear grab | 0 | POA | ||
MX beet bucket | 0 | POA | ||
Chain harrow | 0 | POA | ||
Forage Harvesters | Year of Build | Price | ||
None Found | ||||
Slurry Tankers | Year of Build | Price | ||
Hi Spec 2600 | 2019 | POA | ||
New Rock | 2017 | POA | ||
Power Harrow | Year of Build | Price | ||
Kuhn HR303 | 0 | POA | ||
Kverneland power harrow | 0 | POA | ||
HE- VA Five leg subsoiler combi disc | 0 | POA | ||
Kuhn | 2014 | POA | ||
TOPPERS | Year of Build | Price | ||
Conor 9000 | 0 | POA | ||
kuhn 280 fail topper | 0 | POA | ||
Votex | 2018 | POA | ||
Hedge Cutters | Year of Build | Price | ||
Spearhead -S55 | 0 | POA | ||
Twose hedge cutter | 0 | POA | ||
Spearhead | 2008 | POA |
Whatever your machinery requirements our excellent product range can cater for every type of agricultural application, big or small. With industry leading franchises our experienced sales team can advise you on the specification and suitability of the products that best meet your needs.
Please contact us for more information.
Cefnmabws Tel: 01974 272 260 |
Parc Mawr Buildings Tel: 01269 831 020 |
Unit 4 & 5 Tel: 01654 703 440 |
Withybush Road Tel: 01437 762 736 |