Telescopic Handlers | Year of Build | Price | Hours Used | |
---|---|---|---|---|
|
Used Manitou MLT 627 Turbo - Number: DX55 LUD | 0 | POA | - |
|
Merlo 32,6 Plus Panoramic Reg: CU64 BVN | 2014 | POA | 3774 |
|
Manitou MLT526 TURBO | 0 | POA | - |
|
Manitou 627 MLT Turbo Reg: CU07 GBE | 2007 | POA | - |
|
MERLO32.6 Reg:CU65 AHA | 0 | POA | 3309 |
|
CAT TH220B Reg : CU58 EOX | 0 | POA | 5896 |
|
Schafer 9660T Reg: CU17 DXZ | 0 | POA | 2300 |
|
MERLO 40.7 Reg: CV63 JJY | 0 | POA | 4621 |
|
MERLO 33.7 Reg:67 | 0 | POA | 3486 |
|
Merlo TF35.7. 17Reg | 0 | POA | 3457 |
|
Merlo 33.7 68Reg | 0 | POA | 1050 |
|
Weidemann 4080T 17Reg | 0 | POA | - |
|
Merlo 32.6 -10Reg | 0 | POA | 4475 |
|
Merlo 32.6 -08Reg | 0 | POA | 3191 |
|
Merlo 40.7 59Reg | 0 | POA | 6249 |
|
Merlo 32.6- 09reg | 0 | POA | - |
Whatever your machinery requirements our excellent product range can cater for every type of agricultural application, big or small. With industry leading franchises our experienced sales team can advise you on the specification and suitability of the products that best meet your needs.
Please contact us for more information.
Cefnmabws Tel: 01974 272 260 |
Parc Mawr Buildings Tel: 01269 831 020 |
Unit 4 & 5 Tel: 01654 703 440 |
Withybush Road Tel: 01437 762 736 |